Freigepäck
Passenger Category |
Maximum size allowance in the sum of three dimensions | Maximum weight allowance | Additional free baggage allowance applied to already existing free baggage allowance on route depending on class of service | Comments |
| Business class passengers | Not more than 50х50х100 packed | 30 kg | ||
| Economy class passengers | Not more than 50х50х100 packed | 20 kg | for destinations: Budapest – Kiev, Budapest – Odessa, Odessa – Budapest, Kiev - Budapest 23 kg allowance applied |
|
| Sailors | Not more than 50х50х100 packed | 40 kg | ||
| Children up to 2 years without separate seat with payment of 10% adult fare | Not more than 50х50х100 packed | 10 kg | ||
| Meridian Classic Style / Meridian Premium Style cards owners | Not more than 50х50х100 packed |
+ 5 kg |
||
| Meridian Silver Style cards owners | Not more than 50х50х100 packed | + 10 kg | ||
| Meridian VIP Style Meridian Gold Style Meridian Corporate Elite Style cards owners |
Not more than 50х50х100 packed | +20 kg | ||
| Free baggage allowances for passengers of Kiev-Beijing Aerosvit own flights | ||||
| Business class passengers | 40 kg |
For all passengers of Airline’s own flights |
||
| Economy class passengers | 30 kg |
|||
| «Weight Concept» applied on AeroSvit and partnership Airlines’ regular flights | |||
| Passenger Category | Maximum size allowance | Maximum weight allowance | Comments |
| Norm of free baggage allowance on the own flights of the Airline on the direction Kyiv - Beijing | |||
| Business class passengers | 40 kg | For all passengers on the own flights of the Airline with the direct and through fares. | |
| Economy class passengers | 30 kg | ||
| «Piece Concept» applied on AeroSvit transatlantic flights: | |||||
Passenger Category |
Number of pieces | Maximum size allowance in the sum of three dimensions | Maximum weight allowance for а piece of baggage | Additional free baggage allowance applied to already existing free baggage allowance on route depending on class of service | Comments |
| Business class passengers | 2 pieces | the size of the piece do not exceed 158 cm (62 inches) | 32 kg (70 pounds) | - | |
| Economy class passengers | 1 piece | the size of each piece do not exceed 158 cm (62 inches) total baggage size do not exceed 273 cm (107 inches) |
23 kg (50 pounds) | - | 32 kg (70 pounds) maximum weight allowance is applied for the following destinations:DELHI – TORONTO and TORONTO – DELHI (on AeroSvit regular flights) |
| Infants without separate seat with 10% fare adult paid | |||||
| Business class | 1 piece | the size of the piece do not exceed 115 cm (45 inches) | 32 kg (70 pounds) | - | |
| Economy class | 1 piece | the size of the piece do not exceed 115 cm (45 inches) | 23 kg (50 pounds) | - | 32 kg (70 pounds) maximum weight allowance is applied for the following destinations:DELHI – TORONTO and TORONTO – DELHI (on AeroSvit regular flights) |
| Meridian Silver Style holders | |||||
| Business class | according to the service class | according to the service class. Size of additional piece do not exceed 158 cm (62 inches) | +1 piece | ||
| Economy class | according to the service class | according to the service class. Size of additional piece do not exceed 158 cm (62 inches)) | +1 piece | 32 kg (70 pounds) maximum weight allowance is applied for the following destinations:DELHI – TORONTO and TORONTO – DELHI (on AeroSvit regular flights) | |
| Meridian VIP Style, Meridian Gold Style, Meridian Corporate Elite Style holders | |||||
| Business class | according to the service class. Size of additional piece do not exceed 158 cm (62 inches) | + 2 pieces | |||
| Economy class | according to the service class. Size of additional piece do not exceed 158 cm (62 inches) | + 2 pieces | 32 kg (70 pounds) maximum weight allowance is applied for the following destinations:DELHI – TORONTO and TORONTO – DELHI (on AeroSvit regular flights) | ||
| Norms of free baggage allowance for emigrants on transatlantic flights | ||||
| Passenger Category | Number of pieces | Maximum size allowance in the sum of three dimensions | Maximum weight allowance for а piece of baggage | Comments |
| Economy class passengers | 3 PC | the size of each piece do not exceed 158 cm (62 inches) | 23 kg (50 pounds) | For destinations KIEV – TORONTO and KIEV – NEW YORK, for tickets, issued basing on tariffs of economy class for emigrants |
Free baggage allowance on charter flights are defined in accordance with conditions of charter flight operation agreement.
On the ground of commercial reasons and cooperation agreements conditions between AeroSvit and other Carriers AeroSvit keeps the right to change free checked baggage allowance.
Excess baggage fees for direct Aerosvit Airline’s flights – except flights to the USA/Canada
The table below performs the points of destination and excess baggage fees that are applied between these points:
Zone 1 – cities of
Zone 2 – Moscow, St. Petersburg, Budapest, Warsaw, Istanbul
Zone 3 – Sofia, Prague, Belgrade, Hamburg, Dusseldorf, Naples, Larnaca, Stockholm, Athens
Zone 4 - Tel-Aviv, Baku, Almaty, Astana, Dubai
Zone 5 – Delhi, Bangkok, Beijing
| From/to points within specified zone | From/to points within specified zone | Fee per 1 kg | Special fees for code share flights |
| Zone1 | Zone 2 (fees for direct flights from/to Moscow are stated in the table below) |
8 USD | when flight is operated by Aerosvit Airline’s partner |
| Zone 3 (fees for flights from Simferopol to Athens/from Athens to Simferopol are stated in the table below) |
15 USD | ||
| Zone 4 (fees for direct flights from/to Dubai, direct flights from/to Astana, Almaty and flights from Tel-Aviv to the points of zone 1 are stated in the table below) |
17 USD | ||
| Zone 5 | 28 USD |
| Point of departure | Point of arrival | Fee per 1 kg |
| Points within Zone 1 | Moscow | 5 USD |
| Moscow | Points within Zone 1 | 4,95 EUR |
| Simferopol | Athens | 6 USD |
| Athens | Simferopol | 6 EUR |
| Tel Aviv | Points within Zone 1 | 12 USD |
| Points within Zone 1 | Dubai | 20 USD |
| Dubai | Points within Zone 1 | |
| Kiev | Almaty, Astana | 10 USD |
| Almaty, Astana | Kiev | 10 USD |
Excess baggage fees for transit Aerosvit flights – except flights to the USA/Canada
In case you follow transit Aerosvit Airline’s flight and your baggage exceeds free baggage allowances we kindly ask you to pay for your excess baggage transportation according the fees in the table below. The fees refer to one way route.
| From points/to points within specified zone | From points/to points within specified zone | Fee per 1 kg |
|
||||||||||
| Zone 1 | Zone 2 | 15 USD |
|
||||||||||
| Zone 1 | Zone 3 | ||||||||||||
| Zone 2 | |||||||||||||
| Zone 1 | Zone 4 | 19 USD | |||||||||||
| Zone 2 | |||||||||||||
| Zone 3 | |||||||||||||
| Zone 1 | Zone 5 | 32 USD | |||||||||||
| Zone 2 | Zone 5 | ||||||||||||
| Zone 3 | Zone 5 | ||||||||||||
| Zone 4 | Zone 5 | ||||||||||||
Excess baggage fees for flights to/from USA/Canada
You can transport your baggage free of charge according to the free baggage allowances.
In case your baggage exceeds fixed baggage allowances by quantity of permissible pieces, weight of one piece, dimensions of one piece, we kindly ask you to pay for your excess baggage transportation according the fees in the table below.
Point of departure |
Point of arrival | 2nd piece of luggage | Extra bag fee | Oversize fee | Overweight fee ( more than 23 kg, less than 32 kg) | Overweight fee (more than 32 kg, less than 45 kg) |
| Points within | Toronto | 50 USD | 140 CAD | 100 CAD | 50 CAD | 175 CAD |
| Toronto | Points within | 50 USD | 140 CAD | 100 CAD | 50 CAD | 175 CAD |
| Any other point | Toronto | 50 USD | 140 USD | 100 USD | 50 USD | 175 USD |
| Toronto | Any other point | 50 USD | 140 USD | 100 USD | 50 USD | 175 USD |
| Points within | New York | 50 USD | 200 USD | 150 USD | 25 USD | 150 USD |
| New York | Points within | 50 USD | 150 USD | 100 USD | 25 USD | 100 USD |
| Any other point | New York | 50 USD | 200 USD | 150 USD | 80 USD | 150 USD |
| New York | Any other point | 50 USD | 200 USD | 150 USD | 80 USD | 150 USD |
Verlorenes Gepäck:
http://www.worldtracer.aero/filedsp/vv.htm
